Discover the easy-to-use desktop 3D printer with a large build volume that delivers accurate, industrial-grade parts, time and again. With simple setup, high uptime, and reliable dual extrusion, Ultimaker S5 is the complete professional 3D printing solution.
Together with optimized Cura profiles, advanced material recognition system, and material-matching swappable print cores, Ultimaker 5 is engineered for high uptime and reliable, industrial-grade results.
Prices shown are inclusive of GST and initial set-up.
**Note: Warranty does not include print cores, heating elements, and on-site visits and labor
Print head | Dual extrusion print head with a unique auto-nozzle lifting system and swappable print cores |
Build volume for Ultimaker 3 |
Left nozzle: 330 x 240 x 300 mm, Right nozzle: 330 x 240 x 300 mm |
Build volume for Ultimaker 3 Extended |
Left nozzle: 330 x 240 x 300 mm, Right nozzle: 330 x 240 x 300 mm |
Filament diameter | 2.85 mm |
Layer resolution | 0.25mm nozzle: 150 - 60 micron 0.4 mm nozzle: 200- 200 micron 0.6 mm nozzle: 300 - 20 micron 0.8 mm nozzle: 600 - 20 micron |
XYZ accuracy | 6.9, 6.9, 2.5 micron |
Build speed | < 24 mm3/s |
Build plate | Heated glass build plate |
Build plate temperature | (20 - 140 °C) |
Build plate leveling | Active leveling |
Supported materials | Nylon, PLA, ABS, CPE, PVA |
Nozzle diameter | 0.4 mm 0.6 mm nozzle 0.8 mm nozzle |
Nozzle temperature | 180 - 280 ºC |
Nozzle heat up time | < 2 min |
Build plate heat up time | < 4 min (20 - > 60 ºC) |
Operating sound | 50 dBA |
Material recognition | Material recognition with NFC scanner |
Connectivity | Wi-Fi, LAN, USB port |
Monitoring | Live camera |
Filter technology | EPA Filter |
Fan Technology | Air extraction by low-noise brushless fan |
Air refresh rate | 1 - 50 m3/h (35 m3/h nominal rate for most materials at 23°C) |
Filter efficiency | Up to 95% |
Filter replacement | Recommended every 1,500 print hours (approx. 1 year) |
Operating Sound | < 51 dBA (including Ultimaker S5) |
Connection (data and power) | UMB connection (included) |
Compatible 3D printers | Ultimaker S5 |
Supported materials | Optimized for Ultimaker PLA, Tough PLA, ABS, Nylon, CPE, CPE+, PC, PP, TPU 95A, PVA, Breakaway (Also supports third-party materials) |
Filament Diameter | 2.85 mm |
Material recognition | Auto-recognition enabled with NFC scanner |
Feeder type | Dual-geared, abrasion-resistant |
Data connection | UMB connection (included) |
Compatible 3D printers | Ultimaker S5 |
Operating Sound | < 51 dBA (including Ultimaker S5) |
Compatible 3D printers | Ultimaker S5 |
Supported materials | Optimized for Ultimaker PLA, Tough PLA, ABS, Nylon, CPE, CPE+, PC, PP, TPU 95A, PVA, Breakaway (Also supports third-party materials) |
Dimensions (with bowden tube and spool holder) | 495 x 585 x 780 mm |
20.6 kg |
10.6 kg |
Shipping weight | 20 |
Shipping box dimensions | 550 x 600 x 800 mm |
Dimensions | 490 x 503 x 350 mm |
Dimensions (including Ultimaker s5) | 490 x 503 x 967 mm |
Nett weight |
3.6 kg |
Shipping weight | 3.8kg |
Shipping box dimensions | 500x 510 x 985 mm |
Dimensions | 491 x 438 x 400 mm |
Nett weight |
17.7 kg |
Material spool dimensions |
Width: 50 - 70 mm (2 - 2.7 in) Diameter: 197 - 203 mm (7.8 – 8 in) Core diameter: > 98 mm (3.8 in) |
Material Capacity | 6 spools |
Compatible Materials | Optimized for Ultimaker PLA, Tough PLA, ABS, Nylon, CPE, CPE+, PC, PP, TPU 95A, PVA, Breakaway (Also supports third-party materials |
Shipping box dimensions | 500x 450 x 420 mm |
Output | 500W Max |
Input | 85 - 264VAC, max. 125 W |
Output | Max. 10A |
Operating ambient temperature |
15 - 32 ºC, 10 - 90% RH non condensing See material specifications for optimal conditions |
Nonoperating temperature | 0 - 32 ºC |
Supplied software | Cura, a free print preparation software. Download Here |
Supported OS | macOS, Windows and Linux |
File types | STL, OBJ and 3MF |